Sudarshan uPVC Pressure Pipes

Sudarshan uPVC Pressure Pipes are manufactured under stringent quality parameters as per Bureau of Indian Standard specifications IS: 4985. Sudarshan offers a wide range of sizes from 20 mm to 315 mm with working pressure of 2.5, 4, 6, 8, 10 & 12.5 Kgf/cm 2 . Sudarshan uPVC Pressure Pipes are available in both types of jointing - solvent cement joint and elastomeric sealing ring joint.

  • Agriculture
  • Water transportation from source such as canals, lakes to farms
  • Main lines and branch lines for sprinkler and drip irrigation
  • Drinking water supply and distribution
  • Bore-well casing
  • Drain pipes in commercial, industrial and residential buildings
  • Industrial process lines, swimming pool main lines
  • Cable ducting

Sudarshan uPVC Pressure Pipes are rigid, light weight, do not rust or corrode, and have smooth inner surface. These features make Sudarshan uPVC Pressure Pipes a perfect replacement for cast iron (C.I.), ductile iron (D.I.) and reinforced cement concrete (R.C.C.) pipes.

Advantages

  1. Long life span of 50 years
  2. Easy and quick installation
  3. Better flow of materials, no clogging
  4. Easy to transport, handle, and store
  5. Suitable for drinking water
DIMENSIONS OF UPVC AGRI-PRESSURE & NON-PRESSURE PIPES AS PER IS:4985-2000
(All dimensions are in mm)
Nominal Outside Diameter (Nominal Size) Mean Outside Diameter Outside Diameter At Any Point Class 1
(0.25 Mpa) 2.5Kg/cm
Class 2 (0.40 Mpa) 4.0 kg/cm2 Class 3 (0.60 Mpa) 6.0 kg/cm2 Class 4 (0.80 Mpa) 8.0 kg/cm2 Class 5 (1.00 Mpa) 10.0 kg/cm2 Class 6
(1.25 Mpa) 12.5 kg/cm2
Mean Socket Internal Diameter of Mid Point of Socket length
Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max
20 20.0 20.3 19.5 20.5 - - - - - - - - 1.1 1.5 1.4 1.8 20.1 20.3
25 25.0 25.0 24.5 25.5 - - - - - - 1.2 1.6 1.4 1.8 1.7 2.1 25.1 25.3
32 32.0 32.3 31.5 32.5 - - - - - - 1.5 1.9 1.8 2.2 2.2 2.7 32.1 32.3
40 40.0 40.3 39.5 40.5 - - - - 1.4 1.8 1.8 2.2 2.2 2.7 2.8 3.3 40.1 40.3
50 50.0 50.3 49.4 50.6 - - - - 1.7 2.1 2.3 2.8 2.8 3.3 3.4 4.0 50.1 50.3
63 63.0 63.3 62.2 63.8 - - 1.5 1.9 2.2 2.7 2.8 3.3 3.5 4.1 4.3 5.0 63.1 63.3
75 75.0 75.3 74.1 75.9 - - 1.8 2.2 2.6 3.1 3.4 4.0 4.2 4.9 5.1 5.9 75.1 75.3
90 90.0 90.3 88.9 91.1 1.3 1.7 2.1 2.6 3.1 3.7 4.0 4.6 5.0 5.7 6.1 7.1 90.1 90.3
110 110.0 110.4 108.6 111.4 1.6 2.0 2.5 3.0 3.7 4.3 4.9 5.6 6.1 7.1 7.5 8.7 110.1 110.4
125 125.0 125.4 123.5 126.5 1.8 2.2 2.9 3.4 4.3 5.0 5.6 6.4 6.9 8.0 8.5 9.8 125.1 125.4
140 140.0 140.5 138.3 141.7 2.0 2.4 3.2 3.8 4.8 5.5 6.3 7.3 7.7 8.9 9.5 11.0 140.2 140.5
160 160.0 160.5 158.0 162.0 2.3 2.8 3.7 4.3 5.4 6.2 7.2 8.3 8.8 10.2 10.9 12.6 160.2 160.5
180 180.0 180.6 177.8 182.2 2.6 3.1 4.2 4.9 6.1 7.1 8.0 9.2 9.9 11.4 12.2 14.1 180.2 180.5
200 200.0 200.6 197.6 202.4 2.9 3.4 4.6 5.3 6.8 7.9 8.9 10.3 11.0 12.7 13.6 15.7 200.3 200.6
225 225.0 225.7 222.3 227.7 3.3 3.9 5.2 6.0 7.6 8.8 10.0 11.5 12.4 14.3 15.3 17.6 225.3 225.7
250 250.0 250.8 247.0 253.0 3.6 4.2 5.7 6.5 8.5 9.8 11.2 12.9 13.8 15.9 17.0 19.6 250.4 250.8
280 280.0 280.9 276.6 283.4 4.1 4.8 6.4 7.4 9.5 11.0 12.5 14.4 15.4 17.8 19.0 21.9 280.4 280.9
315 315.0 316.0 311.2 318.8 4.6 5.3 7.2 8.3 10.7 12.4 14.0 16.1 17.3 19.9 21.4 24.7 315.4 316.0

Coming Soon

Enquire Now